CONVENIENCE | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Compressor Type | Linear Compressor |
Temperature Sensors | 4 |
Type | Multi-Air Flow + Door Cooling+ |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 9/16″ x 74 5/8″ x 34 7/8″ |
Case Edge Clearance (Door Fully Open) | 28.75″ |
Depth (to Hinge Cover) | 22.63″ |
Depth (Total with Door Open) | 51″ |
Depth with Handles | 33.5″ |
Depth without Door | 28.88″ |
Depth without Handles | 33.5″ |
Door Edge Clearance with Handle | 0.38″ |
Door Edge Clearance without Handle | 0.38″ |
Height to Top of Case | 68.88″ |
Installation Clearance | Sides 1/8 |
Width | 35.88″ |
Width (Door Fully Open without Handle) | 64.38″ |
Width (Door Open 90 with Handle) | 38.88″ |
Width (Door Open 90 without Handle) | 38.88″ |
FREEZER | |
Door Type | Side Swing |
Drawer Divider | Yes |
Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Freezer Light | Ceiling LED |
Ice Bin / In-Door Ice | Ice Bin in Door |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174034156 |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Hidden Hinges | Yes |
Surface | Smooth |
Toe Grille | Yes |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Dividers | Yes |
Door Bin Construction | 1 Piece (Clear) |
EasyReach™ Bins | Yes |
Folding Shelf | na |
Glide N’ Access™ Shelf | Yes |
Glide N’ Serve™ Drawer | Yes |
Handle Type | N/A |
No. of Door Bins | 4 Total |
No. of Shelves | 5 |
Refrigerator Light | Ceiling LED |
Shelf Construction | Tempered Glass |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 2.3 lbs / 3.3 (IcePlus) 0.8 lbs (Clear Big Ice) |
Dispenser Type | New Dispenser |
Dual Ice | Yes |
Dual Ice with Craft Ice™ | Yes |
Ice Storage Capacity (lbs) | 3.5 lbs |
Water Filter | LT1000P |
Sale!
Fridges
Wishlist
LG 27 cu. ft. Side-by-Side Refrigerator with Craft Ice LG LHSXS2706S
Original price was: $16,826.91.$796.50Current price is: $796.50.
& Fast ShippingQuick Specs
Appearance
- Type: Refrigerator
- Style: Freestanding
- Has Freezer: Yes
- Configuration: Side By Side
Features
- Energy Star Rated: No
- Icemaker: No
- Dispenser: No
- Counter Depth: No
- WiFi Connected: No
Aadarsh (verified owner) –
I’m very pleased with my decision to buy from this shop
Liam (verified owner) –
I’m very pleased with my decision to buy from this shop
Daniel (verified owner) –
I found exactly what I was looking for and the checkout process was easy
Zohar (verified owner) –
Nice packaging solutions.
Owen (verified owner) –
Great value for the price.
Julian (verified owner) –
I recently purchased a refrigerator from this shop and I’m extremely satisfied with the product quality and the customer service.
Mateo (verified owner) –
Highly recommended!
Camden (verified owner) –
Highly recommended!