APPEARANCE | |
All Available Colors | Black Stainless Steel |
Cooktop Finish | Ceramic Glass, Black Enamel Frame |
Knobs | Stainless Steel Appearance, Weighted |
Oven Door Feature | InstaView & WideView™ Window |
COOKTOP | |
Element Size/Wattage – Center | 7″ Single, 100W Warming Zone |
Element Size/Wattage – Left Front | 3200W (9″) / 1400W (6″) (UltraHeat™) |
Element Size/Wattage – Left Rear | 6″ – 1,200W |
Element Size/Wattage – Right Front | 3000W (12″) / 2200W (9″) / 1100W (6″) |
Element Size/Wattage – Right Rear | 6″ – 1,200W |
No. of Burners | 5 |
Type | Radiant, Ceramic Glass |
CONTROLS | |
Kitchen Timer | Yes |
Oven Control Lock | Yes |
Sabbath Mode | Yes |
Timed Cook | Yes |
DIMENSIONS/CLEARANCES/WEIGHT | |
Cabinet Width (in) | 30″ |
Overall Depth (in) – including handle | 28.87″ |
Overall Height (in) | 46.5″ |
Overall Width (in) | 29.87″ |
Shipping Dimensions (W x H x D) | 32 1/2″ x 51″ x 30 1/2″ |
Shipping Weight (lbs) | 191 lbs |
Weight (Product) | 168 lbs |
LOWER OVEN FEATURES | |
# of lights | 7 |
OVEN FEATURES | |
Bake Element | 3400W |
Broil element pass | 3 |
Convection Conversion Auto-Adjust | Yes |
Hidden Bake Element | Yes |
Oven Cleaning Type | EasyClean® + Self Clean |
Oven Cooking System | True Convection |
Oven Light | Halogen |
Oven Modes | Bake, Broil, Air Fry, Proof, Easy&Self Clean, Convection Bake, Convection Roast Keep Warm & Warm, Frozen Meal, Slow Cook, Favorite |
Oven Type | Single Oven |
Self-Clean Oven Door Lock | Automatic |
POWER/RATINGS | |
Amp Rating at 208V | 46.6 |
Amp Rating at 240V | 53.8 |
KW Rating at 208V | 9.7 |
KW Rating at 240V | 12.9 |
Required Power Supply (amp) | 40a |
COOKING APPLIANCE THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
Works with | Amazon Alexa, Google Assistant |
VENTING SYSTEM | |
Vent Air Flow (CFM) | 5 |
Sale!
Kitchenware
Wishlist
6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView® Electric Range with Air Fry LG LREL6325D
Original price was: $1,183.75.$574.76Current price is: $574.76.
& Fast ShippingFeatures
- 6.3 cu ft. Large Capacity
- InstaView® Window
- Built-In Air Fry with True Convection
- EasyClean® + Self Clean
Quick Specs
- Type: Range
- Style: Freestanding
- Fuel: Electric
- Burner Type: Smoothtop
- Width: 29.87″
- Height: 46.5″
- Depth: 28.87″
- Nominal Width: 30″
- Energy Star Rated: No
- Downdraft Ventilation: No
- Hood Recommended: Yes
- Induction: No
- Type: Smoothtop
- Self Clean: Yes
- Convection: Yes
- Drawer: Storage
- First Oven: 6.3 cu. ft.
- Hidden Bake Element: Yes
- Sabbath Mode: Yes
Aadarsh (verified owner) –
Very fast delivery.
Patrick (verified owner) –
Very good pricing.
Julian (verified owner) –
Very good pricing.
Nicholas (verified owner) –
I was hesitant about buying a vacuum online, but this store made it a worry-free experience
Julian (verified owner) –
I found exactly what I was looking for and the checkout process was easy
Bryan (verified owner) –
I’ll definitely be shopping here again.
Angel (verified owner) –
Good service.
Kaden Arabic (verified owner) –
I love my new oven! The ordering process was smooth and the appliance arrived in perfect condition.