CAPACITY | |
Freezer (cu.ft.) | 9.64 cu.ft. |
Refrigerator (cu.ft.) | 17.52 cu.ft. |
Total Capacity (cu.ft.) | 27.2 cu.ft. |
CONVENIENCE | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Door Cooling+ | Yes |
Inverter Compressor | Yes |
Linear Cooling | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 4 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 9/16″ x 74 5/8″ x 34 7/8″ |
Depth (to Hinge Cover) | 22.63″ |
Depth (Total with Door Open) | 51″ |
Depth with Handles | 33.5″ |
Depth without Door | 28.88″ |
Depth without Handles | 33.5″ |
Door Edge Clearance with Handle | 0.38″ |
Door Edge Clearance without Handle | 0.38″ |
Height to Top of Case | 68.88″ |
Installation Clearance | Sides 1/8 |
Width | 35.88″ |
Width (Door Fully Open without Handle) | 64.38″ |
Width (Door Open 90 with Handle) | 38.88″ |
Width (Door Open 90 without Handle) | 38.88″ |
ENERGY | |
Energy Consumption (kWh/Year) | 726 |
FREEZER | |
Door Type | Side Swing |
Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Freezer Light | Ceiling LED |
Ice Bin / In-Door Ice | Ice Bin in Door |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174007747 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel, Stainless Steel Look (VCM), Smooth Black, Smooth White |
Door Type | Flat |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Door Bin Construction | 1 Piece (Clear) |
No. of Bins | 4 |
No. of Shelves | 4 |
Refrigerator Light | Ceiling LED |
Shelf Construction | Tempered Glass |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 2.3 lbs |
Dispenser Light | Yes |
Dispenser Type | Smooth Touch |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | SpacePlus® |
IcePlus™ Production (lbs) | 3 lbs |
Water Filter | LT1000P |
Sale!
Fridges
Wishlist
27 cu. ft. Side-by-Side Refrigerator with Smooth Touch Ice Dispenser LG LRSXS2706V
Original price was: $1,404.85.$682.60Current price is: $682.60.
& Fast ShippingFeatures
- 27 cu. ft. Capacity
- Smooth Touch Ice Dispenser
- Sleek, flat-panel design with pocket handles
- Interior Touch Display Controls
Quick Specs
- Type: Refrigerator
- Style: Freestanding
- Has Freezer: Yes
- Configuration: Side By Side
- Width: 35.87″
- Height: 70.5″
- Depth: 33.5″
- Energy Star Rated: No
- Refrigerator Size: 27.2 (cu. ft.)
- Fresh Food Capacity: 17.52 (cu. ft.)
- Freezer Capacity: 9.64 (cu. ft.)
- Icemaker: Yes
- Dispenser: Yes
- Counter Depth: No
- Sabbath Mode: Yes
William (verified owner) –
The delivery was prompt and the product exceeded my expectations
Samuel (verified owner) –
Very good pricing.
Mason (verified owner) –
Very fast delivery.
Charles (verified owner) –
Very fast delivery.
Richard (verified owner) –
Very well worth the money.
Daniel (verified owner) –
I found exactly what I was looking for and the checkout process was easy
Hayden (verified owner) –
Very good pricing.
Lucas (verified owner) –
Very good pricing.