CAPACITY | |
Freezer (cu.ft.) | 8.7 cu.ft. |
Refrigerator (cu.ft.) | 18.2 cu.ft. |
Total Capacity (cu.ft.) | 26.9 cu.ft. |
CONVENIENCE | |
Auto Closing Door Hinge | Yes |
Display Type | Membrane / White LED |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Door Cooling+ | Yes |
Evaporator | 1 |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Temperature Sensors | 5 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38″ x 73″ x 36″ |
Depth (Total with Door Open) | 47.25″ |
Depth with Handles | 34.88″ |
Depth without Door | 28.5″ |
Depth without Handles | 32.38″ |
Door Edge Clearance with Handle | 4.5″ |
Door Edge Clearance without Handle | 1.75″ |
Height to Top of Case | 68.5″ |
Height to Top of Door Hinge | 69.75″ |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 287 lbs./311 lbs. |
Width | 35.75″ |
Width (Door Open 90 with Handle) | 44.25″ |
Width (Door Open 90 without Handle) | 39.25″ |
ENERGY | |
Energy Consumption (kWh/Year) | 636 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | Vista |
Freezer Light | LED Lighting |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231806442 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crispers |
Door Bin Construction | 1 Piece (Clear) |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
No. of Shelves | 4 Split |
Refrigerator Light | Ceiling LED (Frameless) |
Shelf Construction | Spill Protector™ Tempered Glass |
SUMMARY | |
Series | LG |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
TYPE | |
Type | French Door |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 2.5 lbs |
Dispenser Type | Internal Water Dispenser |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | Factory Installed |
IcePlus™ Production (lbs) | 2.7 lbs |
Water Filter | LT1000P |
Sale!
Fridges
Wishlist
27 cu. ft. French Door Refrigerator LG LMWS27626S
Original price was: $2,024.16.$982.98Current price is: $982.98.
& Fast ShippingFeatures
- 27 cu. ft. Capacity
- Double Freezer
- Internal Water Dispenser
- Door Cooling +
Quick Specs
- Type: Refrigerator
- Style: Freestanding
- Has Freezer: Yes
- Configuration: French Door Refrigerator
- Width: 35.75″
- Height: 69.75″
- Depth: 34.875″
- Energy Star Rated: Yes
- Refrigerator Size: 26.9 (cu. ft.)
- Fresh Food Capacity: 18.2 (cu. ft.)
- Freezer Capacity: 8.7 (cu. ft.)
- Icemaker: Yes
- Dispenser: Yes
- Counter Depth: No
- Sabbath Mode: Yes
Kevin (verified owner) –
The range of products available on this site is impressive
Tyler (verified owner) –
I had a fantastic experience shopping for my applainces equipemts here.
Anthony (verified owner) –
The delivery was prompt and the product exceeded my expectations
Isaac (verified owner) –
Very good pricing.
Ryan (verified owner) –
Good quality Appliances.
Hayden (verified owner) –
The delivery was prompt and the product exceeded my expectations
Avery (verified owner) –
I had a fantastic experience shopping for my applainces equipemts here.
Tyler (verified owner) –
I’ve been a loyal customer of this shop for years and they never disappoint
Liam (verified owner) –
Nice packaging solutions.
Camden (verified owner) –
Nice packaging solutions.
Julian (verified owner) –
Very good pricing.