CAPACITY | |
Freezer (cu.ft.) | 9.64 cu.ft. |
Refrigerator (cu.ft.) | 17.48 cu.ft. |
Total Capacity (cu.ft.) | 27.1 cu.ft. |
CONVENIENCE | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Door Cooling+ | Yes |
Linear Compressor | Yes |
Linear Cooling | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 4 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 9/16″ x 74 5/8″ x 34 7/8″ |
Depth (to Hinge Cover) | 22.63″ |
Depth (Total with Door Open) | 51″ |
Depth with Handles | 33.5″ |
Depth without Door | 28.88″ |
Depth without Handles | 33.5″ |
Door Edge Clearance with Handle | 0.38″ |
Door Edge Clearance without Handle | 0.38″ |
Height to Top of Case | 68.88″ |
Height to Top of Door Hinge | 70.5″ |
Installation Clearance | Sides 1/8 |
Width | 35.88″ |
Width (Door Fully Open without Handle) | 64.38″ |
Width (Door Open 90 with Handle) | 38.88″ |
Width (Door Open 90 without Handle) | 38.88″ |
ENERGY | |
Energy Consumption (kWh/Year) | 694 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Side Swing |
Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Freezer Light | Ceiling LED |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174007631 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
Door Type | Flat |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Cool Guard | Yes |
Door Bin Construction | 1 Piece (Clear) |
No. of Bins | 4 |
No. of Shelves | 4 |
Refrigerator Light | Ceiling LED |
Shelf Construction | Tempered Glass |
SUMMARY | |
Series | LG |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SmartThinQ® | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
TYPE | |
Type | Side-by-Side |
WATER & ICE SYSTEM | |
Craft Ice™ Daily Ice Production | 0.8 lbs |
Daily Ice Production (lbs) | 2.3 lbs |
Dispenser Light | Yes |
Dispenser Type | Smooth Touch with UV Nano |
Dual Ice with Craft Ice™ | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | SpacePlus® |
IcePlus™ Production (lbs) | 3 lbs |
Water Filter | LT1000P |
Sale!
Fridges
Wishlist
27 cu. ft. Side-By-Side InstaView™ Refrigerator LG LRSOS2706S
Original price was: $1,771.04.$860.63Current price is: $860.63.
& Fast ShippingFeatures
- 27 cu. ft. Capacity
- Edge-to-Edge InstaView® Design
- Sleek, flat-panel design with pocket handles
- Dual Ice Maker with Craft Ice™
Quick Specs
- Type: Refrigerator
- Style: Freestanding
- Has Freezer: Yes
- Configuration: Side By Side
- Width: 35.87″
- Height: 70.25″
- Depth: 33.43″
- Energy Star Rated: Yes
- Refrigerator Size: 27.1 (cu. ft.)
- Fresh Food Capacity: 17.5 (cu. ft.)
- Freezer Capacity: 9.6 (cu. ft.)
- Icemaker: Yes
- Dispenser: Yes
- Counter Depth: No
- Sabbath Mode: Yes
Alan (verified owner) –
The product is firmly packed.
Daniel (verified owner) –
Very well worth the money.
Samuel (verified owner) –
I’m very happy with my purchase
Kevin (verified owner) –
Very fast delivery.
Riley (verified owner) –
The range of products available on this site is impressive
William (verified owner) –
Very fast delivery.
Michael (verified owner) –
Good service.
Matthew (verified owner) –
Highly recommended!